| Features | ||||
|
1. 150 Watt Output Power ( PWM Design )
2. Input Voltage Range 19~30VDC Ouput 24VDC 150W 3. Current Mode Control 4. On/Off control 5. Over Loading Protection 6. Output Over Voltage Protection 7. Input Over Voltage Protection 8. Continuous Short Circuit Protection 9. High Efficiency up to 94% 10. Soft starting and Power-Good detection |
1. Electric Parameter
| Item | Condition | Min | Typical | Max | Unit |
| Input Voltage | 19V to 30V | 19 | 30 | V | |
| Short-Circuit Protection | Continuous, Automatic recovery 19V to 30V | Yes | |||
| Input Over voltage Protection | Input Over Voltage | 30 | 32 | V | |
| Output Voltage, VOUT | VIN = 19V to 30V, IOUT = 0A to 9A | 24±2% | V | ||
| Max Output Current, IOUT; Max Output 170W | VIN = 19-30V, VOUT = 24VDC | 11.8 | A | ||
| Typical Efficiency | VIN = 28V, VOUT = 24VDC, IOUT = 9A | 94% | % | ||
| Switching Frequency | Fixed | 200 | KHz | ||
| Ripple & Noise | @ 20MHZ BW VOUT=24V,IOUT=9A | 150mVp-p | V |
2. Key Specifications
| 1.Output Power | 150W |
| 2. Input Voltage | 19~30 DC V |
| 3. Input Current | 14A max |
| 4. Output Voltage(Customized) | 24VDC |
| 5.Over current Protection | Yes |
| 6. Over Voltage Protection | Yes |
| 7. Short Circuit Protection | Yes |
| 8.Ripple & Noise | @ 20 MHZ BW Vout=24VDC,Iout=7A 150mVp-p Max |
| 9.Remote Control | Yes |
| 10.Working Status Display | Yes |
3. Ambient Request
| 1. Operating Temperature | -20°C to+ 75°C |
| 2. Storage Temperature | -40°C to +85°C |
| 3.Relative Humidity | 5% to 95% RH |
| 4. Cooling Mode | Natural Cooling( No heat sink) |
4.General Specifications
| 1. Efficiency | 94% typical |
| 2.Hold-Up Time | 1ms |
| 3. Switching Frequency | Fixed 200KHz |
| 4 Dimension | 100mm x 70mm×15mm |
| 5 Weight | 40g |